Sunday
At En-Joie GC
Endicott, N.Y.
Purse: $2.2 million
Yardage: 6,994; Par: 72
Final Round
(x-won on first playoff hole)
| x-Dicky Pride, $330,000 | 63-70-65—198 | -18 |
| Padraig Harrington, $193,600 | 65-67-66—198 | -18 |
| Matt Gogel, $158,400 | 69-65-65—199 | -17 |
| J.J. Henry, $132,000 | 69-66-65—200 | -16 |
| Fredrik Jacobson, $90,933 | 66-69-66—201 | -15 |
| Timothy O’Neal, $90,933 | 71-65-65—201 | -15 |
| Bo Van Pelt, $90,933 | 66-69-66—201 | -15 |
| Richard Green, $70,400 | 67-67-68—202 | -14 |
| Michael Block, $0 | 66-70-67—203 | -13 |
| Miguel Angel Jimenez, $59,400 | 70-66-67—203 | -13 |
| Darren Clarke, $48,400 | 65-73-66—204 | -12 |
| Mathew Goggin, $0 | 70-65-69—204 | -12 |
| Thongchai Jaidee, $48,400 | 66-67-71—204 | -12 |
| Greg Chalmers, $38,500 | 67-71-67—205 | -11 |
| Tommy Gainey, $38,500 | 65-70-70—205 | -11 |
| Paul Stankowski, $38,500 | 70-65-70—205 | -11 |
| Boo Weekley, $38,500 | 67-69-69—205 | -11 |
| Stephen Ames, $32,010 | 67-69-70—206 | -10 |
| Retief Goosen, $32,010 | 69-71-66—206 | -10 |
| Jason Caron, $24,577 | 69-69-69—207 | -9 |
| Ricardo Gonzalez, $24,577 | 69-71-67—207 | -9 |
| Bernhard Langer, $24,577 | 69-71-67—207 | -9 |
| George McNeill, $24,577 | 69-67-71—207 | -9 |
| Tim Petrovic, $24,577 | 71-67-69—207 | -9 |
| Rory Sabbatini, $24,577 | 70-66-71—207 | -9 |
| Charlie Wi, $24,577 | 69-67-71—207 | -9 |
| John Daly, $19,580 | 73-63-72—208 | -8 |
| Steve Stricker, $19,580 | 69-71-68—208 | -8 |
| Tag Ridings, $17,380 | 70-71-68—209 | -7 |
| Vaughn Taylor, $17,380 | 70-70-69—209 | -7 |
| Michael Wright, $17,380 | 72-71-66—209 | -7 |
| Steve Allan, $14,520 | 68-72-70—210 | -6 |
| Ryan Armour, $14,520 | 72-69-69—210 | -6 |
| Angel Cabrera, $14,520 | 76-65-69—210 | -6 |
| Alex Cejka, $14,520 | 71-67-72—210 | -6 |
| Heath Slocum, $14,520 | 70-71-69—210 | -6 |
| Doug Barron, $12,100 | 70-68-73—211 | -5 |
| Chad Campbell, $12,100 | 71-73-67—211 | -5 |
| Ken Duke, $12,100 | 73-72-66—211 | -5 |
| Chris DiMarco, $10,560 | 68-70-74—212 | -4 |
| Brian Gay, $10,560 | 67-73-72—212 | -4 |
| Mark Hensby, $10,560 | 71-69-72—212 | -4 |
| Rod Pampling, $10,560 | 73-74-65—212 | -4 |
| Brett Quigley, $9,460 | 69-68-76—213 | -3 |
| David Duval, $7,480 | 74-70-70—214 | -2 |
| Scott Hend, $7,480 | 68-66-80—214 | -2 |
| Craig Hocknull, $0 | 74-69-71—214 | -2 |
| Robert Karlsson, $7,480 | 71-69-74—214 | -2 |
| Colin Montgomerie, $7,480 | 72-71-71—214 | -2 |
| John Rollins, $7,480 | 72-72-70—214 | -2 |
| David Toms, $7,480 | 76-69-69—214 | -2 |
| Y.E. Yang, $7,480 | 72-68-74—214 | -2 |
| Michael Allen, $5,390 | 70-73-72—215 | -1 |
| Joe Durant, $5,390 | 68-71-76—215 | -1 |
| Paul Goydos, $4,730 | 72-71-73—216 | E |
| Jay Haas, $4,730 | 76-71-69—216 | E |
| Scott McCarron, $4,730 | 75-67-74—216 | E |
| Kenny Perry, $4,730 | 69-70-77—216 | E |
| Notah Begay, $3,960 | 71-73-73—217 | +1 |
| Shane Bertsch, $3,960 | 72-72-73—217 | +1 |
| Kirk Triplett, $3,960 | 71-72-74—217 | +1 |
| Jeff Maggert, $3,410 | 73-74-72—219 | +3 |
| Ken Tanigawa, $3,410 | 73-74-72—219 | +3 |
| Billy Andrade, $3,080 | 73-72-75—220 | +4 |
| Olin Browne, $2,530 | 76-70-75—221 | +5 |
| K.J. Choi, $2,530 | 73-73-75—221 | +5 |
| Fred Funk, $2,530 | 73-73-75—221 | +5 |
| Mark Wilson, $2,530 | 77-72-72—221 | +5 |
| Rocco Mediate, $2,068 | 74-71-77—222 | +6 |
| Tim Herron, $1,870 | 72-73-78—223 | +7 |
| Duffy Waldorf, $1,870 | 76-74-73—223 | +7 |
| Woody Austin, $1,555 | 76-73-75—224 | +8 |
| Lee Janzen, $1,555 | 70-75-79—224 | +8 |
| Corey Pavin, $1,555 | 75-75-74—224 | +8 |
| Steve Pate, $1,364 | 71-79-75—225 | +9 |
| John Senden, $1,276 | 74-75-77—226 | +10 |
| David Bransdon, $1,144 | 71-77-81—229 | +13 |
| Tom Pernice, $1,144 | 74-75-80—229 | +13 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.