91Å·ÃÀ¼¤Çé

Principal Charity Classic Par Scores

Sunday

At Wakonda Club

Des Moines, Iowa

Purse: $2 million

Yardage: 6,865; Par: 72

Final Round

Zach Johnson, $300,000 69-63-67—199 -17
Retief Goosen, $160,000 69-64-70—203 -13
Richard Green, $160,000 67-68-68—203 -13
David Bransdon, $108,000 67-66-71—204 -12
Brett Quigley, $108,000 67-65-72—204 -12
Darren Fichardt, $0 70-65-70—205 -11
Robert Karlsson, $68,000 68-68-69—205 -11
Soren Kjeldsen, $68,000 68-65-72—205 -11
George McNeill, $68,000 65-70-70—205 -11
Mark Hensby, $50,000 71-65-70—206 -10
Dicky Pride, $50,000 68-67-71—206 -10
Darren Clarke, $37,333 67-69-71—207 -9
Ernie Els, $37,333 70-67-70—207 -9
Matt Gogel, $37,333 67-68-72—207 -9
Thongchai Jaidee, $37,333 71-65-71—207 -9
Scott Parel, $37,333 72-65-70—207 -9
Vaughn Taylor, $37,333 66-68-73—207 -9
Doug Barron, $27,350 67-67-74—208 -8
Tommy Gainey, $27,350 69-70-69—208 -8
Miguel Angel Jimenez, $27,350 66-69-73—208 -8
David Toms, $27,350 69-68-71—208 -8
Steve Allan, $17,300 70-70-69—209 -7
Stuart Appleby, $17,300 71-67-71—209 -7
Alex Cejka, $17,300 72-67-70—209 -7
Greg Chalmers, $17,300 70-68-71—209 -7
David Duval, $17,300 69-69-71—209 -7
Steve Flesch, $17,300 74-67-68—209 -7
Harrison Frazar, $17,300 68-67-74—209 -7
Brian Gay, $17,300 71-67-71—209 -7
Ricardo Gonzalez, $17,300 71-64-74—209 -7
Scott Hend, $17,300 65-67-77—209 -7
Brandt Jobe, $17,300 70-70-69—209 -7
Jose Maria Olazabal, $17,300 67-67-75—209 -7
Cameron Percy, $17,300 68-68-73—209 -7
Boo Weekley, $17,300 69-66-74—209 -7
Ben Crane, $11,250 69-69-72—210 -6
Bob Estes, $11,250 69-70-71—210 -6
Tim Petrovic, $11,250 69-69-72—210 -6
John Rollins, $11,250 70-68-72—210 -6
Chad Campbell, $9,400 71-71-69—211 -5
Chris DiMarco, $9,400 69-73-69—211 -5
Timothy O’Neal, $9,400 71-66-74—211 -5
Steve Stricker, $9,400 72-70-69—211 -5
Kirk Triplett, $9,400 72-68-71—211 -5
Arjun Atwal, $7,000 72-68-72—212 -4
Shane Bertsch, $7,000 73-65-74—212 -4
J.J. Henry, $7,000 68-70-74—212 -4
Jerry Kelly, $7,000 72-72-68—212 -4
Scott McCarron, $7,000 68-70-74—212 -4
Rod Pampling, $7,000 69-72-71—212 -4
Mario Tiziani, $7,000 69-67-76—212 -4
Billy Mayfair, $5,067 71-74-68—213 -3
Kenny Perry, $5,067 69-74-70—213 -3
Ken Tanigawa, $5,067 73-70-70—213 -3
Angel Cabrera, $4,000 69-69-76—214 -2
Joe Durant, $4,000 68-75-71—214 -2
Bernhard Langer, $4,000 70-71-73—214 -2
Rocco Mediate, $4,000 72-69-73—214 -2
Tag Ridings, $4,000 66-72-76—214 -2
Michael Wright, $4,000 73-70-71—214 -2
Y.E. Yang, $4,000 71-66-77—214 -2
Steven Alker, $2,800 70-68-77—215 -1
Woody Austin, $2,800 73-72-70—215 -1
Jeff Maggert, $2,800 73-72-70—215 -1
Heath Slocum, $2,800 69-72-74—215 -1
Bo Van Pelt, $2,800 72-67-76—215 -1
Tim Herron, $2,100 72-72-72—216 E
Tom Pernice, $2,100 70-70-76—216 E
Jay Haas, $1,760 73-73-71—217 +1
John Senden, $1,760 66-76-75—217 +1
Kevin Sutherland, $1,760 73-68-76—217 +1
David Frost, $1,460 72-72-74—218 +2
Lee Janzen, $1,460 70-75-73—218 +2
Brad Elder, $0 71-71-77—219 +3
Fred Funk, $1,240 76-81-74—231 +15
Mark Calcavecchia, $1,160 78-76-78—232 +16
Paul Goydos 71-72-WD

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal 91Å·ÃÀ¼¤Çé Network Logo
Log in to your 91Å·ÃÀ¼¤Çé account for notifications and alerts customized for you.