91Å·ÃÀ¼¤Çé

3M Open Scores

Sunday

At TPC Twin Cities

Blaine, Minn.

Purse: $8.8 million

Yardage: 7,431; Par: 71

Final Round

Jackson Koivun (500), $1,584,000 64-68-61-66—259
Scottie Scheffler (300), $959,200 65-70-64-63—262
Brian Harman (134), $429,550 69-64-66-65—264
Hideki Matsuyama (134), $429,550 70-65-65-64—264
Denny McCarthy (134), $429,550 66-68-64-66—264
Chandler Phillips (134), $429,550 66-65-66-67—264
Emiliano Grillo (88), $286,000 64-67-65-69—265
Davis Thompson (88), $286,000 68-68-63-66—265
Ben Kohles (80), $257,400 62-69-65-70—266
Michael Kim (70), $222,200 69-59-70-69—267
Seamus Power (70), $222,200 68-68-63-68—267
Gary Woodland (70), $222,200 64-71-67-65—267
Zac Blair (57), $172,333 68-65-68-67—268
Billy Horschel (57), $172,333 67-66-65-70—268
Jake Knapp (57), $172,333 68-70-68-62—268
Davis Chatfield (50), $138,600 69-68-64-68—269
Zecheng Dou (50), $138,600 67-69-67-66—269
Patrick Fishburn (50), $138,600 70-68-66-65—269
Kevin Yu (50), $138,600 69-66-66-68—269
Christiaan Bezuidenhout (42), $103,840 68-67-69-66—270
Lee Hodges (42), $103,840 68-67-65-70—270
Tom Kim (42), $103,840 68-69-67-66—270
Rasmus Neergaard-Petersen (42), $103,840 66-72-66-66—270
Chandler Blanchet (33), $70,086 67-68-67-69—271
Michael Brennan (33), $70,086 65-69-63-74—271
Kurt Kitayama (33), $70,086 68-69-66-68—271
Hank Lebioda (33), $70,086 69-69-65-68—271
John Parry (33), $70,086 69-69-69-64—271
Austin Smotherman (33), $70,086 68-67-68-68—271
Kevin Streelman (33), $70,086 67-68-69-67—271
Max Greyserman (25), $55,000 69-70-69-64—272
Chris Kirk (25), $55,000 70-69-64-69—272
Kevin Roy (25), $55,000 65-70-68-69—272
Joel Dahmen (20), $45,848 70-69-66-68—273
Mark Hubbard (20), $45,848 70-69-65-69—273
Maverick McNealy (20), $45,848 71-66-72-64—273
Vince Whaley (20), $45,848 67-69-68-69—273
Muzzy Donohue (0), $45,848 73-63-73-64—273
Corey Conners (15), $36,520 70-69-66-69—274
Troy Merritt (15), $36,520 66-66-69-73—274
Pontus Nyholm (15), $36,520 68-69-71-66—274
Jordan L. Smith (15), $36,520 71-68-67-68—274
John VanDerLaan (15), $36,520 67-71-66-70—274
Zachary Bauchou (10), $26,413 70-69-66-70—275
Ricky Castillo (10), $26,413 71-68-65-71—275
Mackenzie Hughes (10), $26,413 71-67-68-69—275
Keith Mitchell (10), $26,413 68-69-67-71—275
Matti Schmid (10), $26,413 67-72-69-67—275
Neal Shipley (10), $26,413 70-69-66-70—275
Jesper Svensson (10), $26,413 65-69-70-71—275
Jimmy Stanger (7), $21,428 69-70-67-70—276
Kris Ventura (7), $21,428 72-66-66-72—276
Camilo Villegas (7), $21,428 69-69-69-69—276
Casey Jarvis (0), $21,428 71-66-66-73—276
A.J. Ewart (6), $20,680 69-69-70-69—277
Beau Hossler (6), $20,504 69-68-67-74—278
Austin Eckroat (5), $20,152 69-67-71-72—279
Lucas Glover (5), $20,152 65-70-72-72—279
Hao-Tong Li (5), $20,152 68-68-72-71—279
Will Gordon (5), $19,712 68-70-72-70—280
Sam Stevens (5), $19,712 68-69-73-70—280
Trace Crowe (5), $19,360 67-72-68-74—281
Rico Hoey (5), $19,360 67-72-71-71—281
Lanto Griffin (4), $19,008 70-68-71-73—282
Jeffrey Kang (4), $19,008 67-70-72-73—282
Fabián Gómez (4), $18,744 71-67-72-75—285

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal 91Å·ÃÀ¼¤Çé Network Logo
Log in to your 91Å·ÃÀ¼¤Çé account for notifications and alerts customized for you.