Sunday
At North Course
Detroit
Purse: $10 million
Yardage: 7,328; Par: 70
Final Round
| Michael Thorbjornsen (500), $1,800,000 | 69-64-66-63—262 | -18 |
| Xander Schauffele (300), $1,090,000 | 66-66-67-65—264 | -16 |
| Davis Riley (190), $690,000 | 68-64-63-70—265 | -15 |
| Rasmus Højgaard (135), $490,000 | 69-68-61-68—266 | -14 |
| Hideki Matsuyama (100), $370,000 | 67-68-68-64—267 | -13 |
| Kris Ventura (100), $370,000 | 68-66-65-68—267 | -13 |
| Matt Wallace (100), $370,000 | 67-64-69-67—267 | -13 |
| Patrick Cantlay (70), $252,500 | 64-66-70-68—268 | -12 |
| Rickie Fowler (70), $252,500 | 63-68-67-70—268 | -12 |
| Ryan Gerard (70), $252,500 | 63-69-69-67—268 | -12 |
| Michael Kim (70), $252,500 | 65-67-67-69—268 | -12 |
| Chris Kirk (70), $252,500 | 65-67-66-70—268 | -12 |
| Davis Thompson (70), $252,500 | 67-68-67-66—268 | -12 |
| Cameron Young (70), $252,500 | 69-61-68-70—268 | -12 |
| Keegan Bradley (51), $162,500 | 65-68-69-67—269 | -11 |
| Michael Brennan (51), $162,500 | 65-67-64-73—269 | -11 |
| Doug Ghim (51), $162,500 | 65-67-70-67—269 | -11 |
| Rico Hoey (51), $162,500 | 66-69-66-68—269 | -11 |
| Sungjae Im (51), $162,500 | 67-69-66-67—269 | -11 |
| Chandler Blanchet (40), $109,500 | 72-65-66-67—270 | -10 |
| Ricky Castillo (40), $109,500 | 66-68-68-68—270 | -10 |
| Luke Clanton (40), $109,500 | 66-67-67-70—270 | -10 |
| Corey Conners (40), $109,500 | 67-67-69-67—270 | -10 |
| Russell Henley (40), $109,500 | 67-67-67-69—270 | -10 |
| Keita Nakajima (40), $109,500 | 69-67-66-68—270 | -10 |
| Jacob Bridgeman (31), $74,500 | 68-65-70-68—271 | -9 |
| Stephan Jaeger (31), $74,500 | 65-68-69-69—271 | -9 |
| Ben Kohles (31), $74,500 | 70-65-68-68—271 | -9 |
| Mac Meissner (31), $74,500 | 69-68-65-69—271 | -9 |
| Kevin Roy (31), $74,500 | 69-66-67-69—271 | -9 |
| Emiliano Grillo (22), $57,214 | 66-67-69-70—272 | -8 |
| Jackson Koivun (22), $57,214 | 69-67-67-69—272 | -8 |
| David Lipsky (22), $57,214 | 67-67-67-71—272 | -8 |
| Jordan L. Smith (22), $57,214 | 66-71-65-70—272 | -8 |
| Brandt Snedeker (22), $57,214 | 66-68-68-70—272 | -8 |
| Jordan Spieth (22), $57,214 | 68-66-70-68—272 | -8 |
| Kevin Yu (22), $57,214 | 66-70-65-71—272 | -8 |
| Austin Eckroat (17), $44,500 | 67-68-67-71—273 | -7 |
| Benjamin James (17), $44,500 | 67-68-65-73—273 | -7 |
| Justin Lower (17), $44,500 | 68-65-67-73—273 | -7 |
| Thorbjørn Olesen (17), $44,500 | 67-68-67-71—273 | -7 |
| Joe Highsmith (13), $37,500 | 68-67-67-72—274 | -6 |
| Si Woo Kim (13), $37,500 | 69-66-65-74—274 | -6 |
| Hank Lebioda (13), $37,500 | 69-66-70-69—274 | -6 |
| Christiaan Bezuidenhout (10), $29,780 | 68-69-68-70—275 | -5 |
| Beau Hossler (10), $29,780 | 69-67-70-69—275 | -5 |
| Marco Penge (10), $29,780 | 70-64-68-73—275 | -5 |
| Adrien Saddier (10), $29,780 | 67-67-67-74—275 | -5 |
| Gordon Sargent (10), $29,780 | 67-69-67-72—275 | -5 |
| Zac Blair (7), $23,860 | 69-66-70-71—276 | -4 |
| Patrick Fishburn (7), $23,860 | 64-66-74-72—276 | -4 |
| Max Greyserman (7), $23,860 | 68-68-68-72—276 | -4 |
| Ryo Hisatsune (7), $23,860 | 66-70-72-68—276 | -4 |
| Matt Kuchar (7), $23,860 | 68-68-70-70—276 | -4 |
| Matthew McCarty (7), $23,860 | 70-66-72-68—276 | -4 |
| Adam Schenk (7), $23,860 | 67-68-69-72—276 | -4 |
| Neal Shipley (7), $23,860 | 67-70-67-72—276 | -4 |
| J.J. Spaun (7), $23,860 | 67-67-70-72—276 | -4 |
| Jackson Suber (7), $23,860 | 66-71-69-70—276 | -4 |
| Johnny Keefer (5), $22,500 | 66-70-67-74—277 | -3 |
| Brian Campbell (5), $22,000 | 68-68-70-72—278 | -2 |
| Mark Hubbard (5), $22,000 | 66-68-73-71—278 | -2 |
| Nicolai Højgaard (5), $22,000 | 66-69-70-73—278 | -2 |
| Nick Taylor (5), $22,000 | 69-66-71-72—278 | -2 |
| Zecheng Dou (4), $21,300 | 69-67-66-77—279 | -1 |
| Karl Vilips (4), $21,300 | 69-67-68-75—279 | -1 |
| Dylan Wu (4), $21,300 | 67-70-71-71—279 | -1 |
| Peter Malnati (3), $20,800 | 61-71-74-74—280 | E |
| William Mouw (3), $20,800 | 71-66-75-68—280 | E |
| Adam Svensson (3), $20,500 | 69-68-74-70—281 | +1 |
| Harris English (3), $20,200 | 67-69-72-74—282 | +2 |
| Tony Finau (3), $20,200 | 68-67-70-77—282 | +2 |
| Marcelo Rozo (3), $19,900 | 69-68-78-71—286 | +6 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.