Saturday
At Canyon Meadows G&CC
Calgary, Alberta
Purse: $2.5 million
Yardage: 7,068; Par: 70
Second Round
| Ryan Armour | 65-63鈥128 | -12 |
| Steven Alker | 68-61鈥129 | -11 |
| Michael Block | 65-65鈥130 | -10 |
| Brian Gay | 66-64鈥130 | -10 |
| Richard Green | 63-67鈥130 | -10 |
| J.J. Henry | 68-62鈥130 | -10 |
| Miguel 脕ngel Jim茅nez | 64-66鈥130 | -10 |
| Zach Johnson | 68-62鈥130 | -10 |
| Rob Labritz | 63-67鈥130 | -10 |
| Bo Van Pelt | 68-62鈥130 | -10 |
| Michael Wright | 66-64鈥130 | -10 |
| Y.E. Yang | 67-64鈥131 | -9 |
| Jason Bohn | 67-65鈥132 | -8 |
| Ricardo Gonzalez | 67-65鈥132 | -8 |
| Retief Goosen | 66-66鈥132 | -8 |
| Jerry Kelly | 65-67鈥132 | -8 |
| Mark Wilson | 71-61鈥132 | -8 |
| Jason Caron | 65-68鈥133 | -7 |
| Steve Flesch | 69-64鈥133 | -7 |
| Thongchai Jaidee | 65-68鈥133 | -7 |
| Tom Lehman | 69-64鈥133 | -7 |
| Tim Petrovic | 66-67鈥133 | -7 |
| Warren Pineo | 67-66鈥133 | -7 |
| Tag Ridings | 66-67鈥133 | -7 |
| John Rollins | 66-67鈥133 | -7 |
| Vaughn Taylor | 67-66鈥133 | -7 |
| Mike Weir | 67-66鈥133 | -7 |
| Michael Allen | 65-69鈥134 | -6 |
| David Bransdon | 68-66鈥134 | -6 |
| Jamie Donaldson | 71-63鈥134 | -6 |
| Mathew Goggin | 66-68鈥134 | -6 |
| Robert Karlsson | 69-65鈥134 | -6 |
| Scott Parel | 68-66鈥134 | -6 |
| Greg Chalmers | 68-67鈥135 | -5 |
| Chris DiMarco | 67-68鈥135 | -5 |
| Ken Duke | 69-66鈥135 | -5 |
| Harrison Frazar | 67-68鈥135 | -5 |
| Matt Gogel | 68-67鈥135 | -5 |
| Paul Goydos | 70-65鈥135 | -5 |
| S酶ren Kjeldsen | 67-68鈥135 | -5 |
| Timothy O’Neal | 69-66鈥135 | -5 |
| Mario Tiziani | 68-67鈥135 | -5 |
| K.J. Choi | 71-65鈥136 | -4 |
| Mark Hensby | 67-69鈥136 | -4 |
| Tim Herron | 69-67鈥136 | -4 |
| Rod Pampling | 70-66鈥136 | -4 |
| Tom Pernice | 68-68鈥136 | -4 |
| Ken Tanigawa | 69-67鈥136 | -4 |
| Kirk Triplett | 70-66鈥136 | -4 |
| Boo Weekley | 70-66鈥136 | -4 |
| Stephen Ames | 70-67鈥137 | -3 |
| Cameron Beckman | 70-67鈥137 | -3 |
| Kevin Sutherland | 70-67鈥137 | -3 |
| Charlie Wi | 70-67鈥137 | -3 |
| Steve Allan | 70-68鈥138 | -2 |
| Bernhard Langer | 69-69鈥138 | -2 |
| Brett Quigley | 73-65鈥138 | -2 |
| Vijay Singh | 69-69鈥138 | -2 |
| Heath Slocum | 71-67鈥138 | -2 |
| Stuart Appleby | 70-69鈥139 | -1 |
| Shane Bertsch | 70-69鈥139 | -1 |
| Woody Austin | 71-69鈥140 | E |
| Brandt Jobe | 71-69鈥140 | E |
| Chris Devlin | 71-70鈥141 | +1 |
| Carlos Franco | 71-70鈥141 | +1 |
| John Senden | 71-70鈥141 | +1 |
| Paul Stankowski | 71-70鈥141 | +1 |
| Olin Browne | 70-72鈥142 | +2 |
| Wes Martin | 72-70鈥142 | +2 |
| Michael Brown | 76-67鈥143 | +3 |
| David Duval | 71-72鈥143 | +3 |
| Tommy Gainey | 69-74鈥143 | +3 |
| Scott McCarron | 68-75鈥143 | +3 |
| Steve Pate | 76-69鈥145 | +5 |
| Esteban Toledo | 76-70鈥146 | +6 |
| Corey Pavin | 73-74鈥147 | +7 |
| Jeff Maggert | 73-75鈥148 | +8 |
| Duffy Waldorf | 76-74鈥150 | +10 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.