Sunday
At Canyon Meadows G&CC
Calgary, Alberta
Purse: $2.5 million
Yardage: 7,068; Par: 70
Final Round
(x-won on first playoff hole)
| x-Steven Alker | 68-61-65鈥194 | -16 |
| Y.E. Yang | 67-64-63鈥194 | -16 |
| Zach Johnson | 68-62-65鈥195 | -15 |
| Jerry Kelly | 65-67-63鈥195 | -15 |
| Ryan Armour | 65-63-69鈥197 | -13 |
| Michael Block | 65-65-67鈥197 | -13 |
| Retief Goosen | 66-66-65鈥197 | -13 |
| Richard Green | 63-67-67鈥197 | -13 |
| Jason Bohn | 67-65-66鈥198 | -12 |
| David Bransdon | 68-66-64鈥198 | -12 |
| Ricardo Gonzalez | 67-65-66鈥198 | -12 |
| Rob Labritz | 63-67-68鈥198 | -12 |
| Vaughn Taylor | 67-66-65鈥198 | -12 |
| Jason Caron | 65-68-66鈥199 | -11 |
| J.J. Henry | 68-62-69鈥199 | -11 |
| Miguel 脕ngel Jim茅nez | 64-66-69鈥199 | -11 |
| Warren Pineo | 67-66-66鈥199 | -11 |
| Mike Weir | 67-66-66鈥199 | -11 |
| Michael Wright | 66-64-69鈥199 | -11 |
| Jamie Donaldson | 71-63-66鈥200 | -10 |
| Brian Gay | 66-64-70鈥200 | -10 |
| Paul Goydos | 70-65-65鈥200 | -10 |
| Thongchai Jaidee | 65-68-67鈥200 | -10 |
| S酶ren Kjeldsen | 67-68-65鈥200 | -10 |
| Scott Parel | 68-66-66鈥200 | -10 |
| Tag Ridings | 66-67-67鈥200 | -10 |
| John Rollins | 66-67-68鈥201 | -9 |
| Mario Tiziani | 68-67-66鈥201 | -9 |
| Bo Van Pelt | 68-62-71鈥201 | -9 |
| Michael Allen | 65-69-68鈥202 | -8 |
| Stephen Ames | 70-67-65鈥202 | -8 |
| K.J. Choi | 71-65-66鈥202 | -8 |
| Ken Duke | 69-66-67鈥202 | -8 |
| Harrison Frazar | 67-68-67鈥202 | -8 |
| Matt Gogel | 68-67-67鈥202 | -8 |
| Mathew Goggin | 66-68-68鈥202 | -8 |
| Mark Hensby | 67-69-66鈥202 | -8 |
| Brandt Jobe | 71-69-62鈥202 | -8 |
| Vijay Singh | 69-69-64鈥202 | -8 |
| Boo Weekley | 70-66-66鈥202 | -8 |
| Mark Wilson | 71-61-70鈥202 | -8 |
| Steve Allan | 70-68-65鈥203 | -7 |
| Tim Herron | 69-67-67鈥203 | -7 |
| Tom Lehman | 69-64-70鈥203 | -7 |
| Rod Pampling | 70-66-67鈥203 | -7 |
| Greg Chalmers | 68-67-69鈥204 | -6 |
| Timothy O’Neal | 69-66-69鈥204 | -6 |
| Kirk Triplett | 70-66-68鈥204 | -6 |
| Charlie Wi | 70-67-67鈥204 | -6 |
| Chris DiMarco | 67-68-70鈥205 | -5 |
| Robert Karlsson | 69-65-71鈥205 | -5 |
| Bernhard Langer | 69-69-67鈥205 | -5 |
| Steve Flesch | 69-64-73鈥206 | -4 |
| Tom Pernice | 68-68-70鈥206 | -4 |
| Tim Petrovic | 66-67-73鈥206 | -4 |
| Paul Stankowski | 71-70-65鈥206 | -4 |
| Kevin Sutherland | 70-67-69鈥206 | -4 |
| Ken Tanigawa | 69-67-70鈥206 | -4 |
| Cameron Beckman | 70-67-70鈥207 | -3 |
| Shane Bertsch | 70-69-68鈥207 | -3 |
| Brett Quigley | 73-65-69鈥207 | -3 |
| Stuart Appleby | 70-69-69鈥208 | -2 |
| Michael Brown | 76-67-66鈥209 | -1 |
| John Senden | 71-70-69鈥210 | E |
| Heath Slocum | 71-67-72鈥210 | E |
| Woody Austin | 71-69-71鈥211 | +1 |
| Chris Devlin | 71-70-70鈥211 | +1 |
| Tommy Gainey | 69-74-68鈥211 | +1 |
| David Duval | 71-72-69鈥212 | +2 |
| Carlos Franco | 71-70-71鈥212 | +2 |
| Esteban Toledo | 76-70-66鈥212 | +2 |
| Wes Martin | 72-70-71鈥213 | +3 |
| Olin Browne | 70-72-73鈥215 | +5 |
| Scott McCarron | 68-75-72鈥215 | +5 |
| Steve Pate | 76-69-75鈥220 | +10 |
| Duffy Waldorf | 76-74-74鈥224 | +14 |
| Corey Pavin | 73-74-78鈥225 | +15 |
| Jeff Maggert | 73-75-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.