Sunday
At Canyon Meadows G&CC
Calgary, Alberta
Purse: $2.5 million
Yardage: 7,068; Par: 70
Final Round
(x-won on first playoff hole)
| x-Steven Alker | 68-61-65鈥194 |
| Y.E. Yang | 67-64-63鈥194 |
| Zach Johnson | 68-62-65鈥195 |
| Jerry Kelly | 65-67-63鈥195 |
| Ryan Armour | 65-63-69鈥197 |
| Michael Block | 65-65-67鈥197 |
| Retief Goosen | 66-66-65鈥197 |
| Richard Green | 63-67-67鈥197 |
| Jason Bohn | 67-65-66鈥198 |
| David Bransdon | 68-66-64鈥198 |
| Ricardo Gonzalez | 67-65-66鈥198 |
| Rob Labritz | 63-67-68鈥198 |
| Vaughn Taylor | 67-66-65鈥198 |
| Jason Caron | 65-68-66鈥199 |
| J.J. Henry | 68-62-69鈥199 |
| Miguel 脕ngel Jim茅nez | 64-66-69鈥199 |
| Warren Pineo | 67-66-66鈥199 |
| Mike Weir | 67-66-66鈥199 |
| Michael Wright | 66-64-69鈥199 |
| Jamie Donaldson | 71-63-66鈥200 |
| Brian Gay | 66-64-70鈥200 |
| Paul Goydos | 70-65-65鈥200 |
| Thongchai Jaidee | 65-68-67鈥200 |
| S酶ren Kjeldsen | 67-68-65鈥200 |
| Scott Parel | 68-66-66鈥200 |
| Tag Ridings | 66-67-67鈥200 |
| John Rollins | 66-67-68鈥201 |
| Mario Tiziani | 68-67-66鈥201 |
| Bo Van Pelt | 68-62-71鈥201 |
| Michael Allen | 65-69-68鈥202 |
| Stephen Ames | 70-67-65鈥202 |
| K.J. Choi | 71-65-66鈥202 |
| Ken Duke | 69-66-67鈥202 |
| Harrison Frazar | 67-68-67鈥202 |
| Matt Gogel | 68-67-67鈥202 |
| Mathew Goggin | 66-68-68鈥202 |
| Mark Hensby | 67-69-66鈥202 |
| Brandt Jobe | 71-69-62鈥202 |
| Vijay Singh | 69-69-64鈥202 |
| Boo Weekley | 70-66-66鈥202 |
| Mark Wilson | 71-61-70鈥202 |
| Steve Allan | 70-68-65鈥203 |
| Tim Herron | 69-67-67鈥203 |
| Tom Lehman | 69-64-70鈥203 |
| Rod Pampling | 70-66-67鈥203 |
| Greg Chalmers | 68-67-69鈥204 |
| Timothy O’Neal | 69-66-69鈥204 |
| Kirk Triplett | 70-66-68鈥204 |
| Charlie Wi | 70-67-67鈥204 |
| Chris DiMarco | 67-68-70鈥205 |
| Robert Karlsson | 69-65-71鈥205 |
| Bernhard Langer | 69-69-67鈥205 |
| Steve Flesch | 69-64-73鈥206 |
| Tom Pernice | 68-68-70鈥206 |
| Tim Petrovic | 66-67-73鈥206 |
| Paul Stankowski | 71-70-65鈥206 |
| Kevin Sutherland | 70-67-69鈥206 |
| Ken Tanigawa | 69-67-70鈥206 |
| Cameron Beckman | 70-67-70鈥207 |
| Shane Bertsch | 70-69-68鈥207 |
| Brett Quigley | 73-65-69鈥207 |
| Stuart Appleby | 70-69-69鈥208 |
| Michael Brown | 76-67-66鈥209 |
| John Senden | 71-70-69鈥210 |
| Heath Slocum | 71-67-72鈥210 |
| Woody Austin | 71-69-71鈥211 |
| Chris Devlin | 71-70-70鈥211 |
| Tommy Gainey | 69-74-68鈥211 |
| David Duval | 71-72-69鈥212 |
| Carlos Franco | 71-70-71鈥212 |
| Esteban Toledo | 76-70-66鈥212 |
| Wes Martin | 72-70-71鈥213 |
| Olin Browne | 70-72-73鈥215 |
| Scott McCarron | 68-75-72鈥215 |
| Steve Pate | 76-69-75鈥220 |
| Duffy Waldorf | 76-74-74鈥224 |
| Corey Pavin | 73-74-78鈥225 |
| Jeff Maggert | 73-75-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.